Menu
england_champ Matchup Report
July 10, 2020, 03:15 | Craven Cottage
Cardiff
16-16-10
vs
Fulham FC
21-10-11
Smart Chart
- Cardiff
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 13
- 9
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Fulham FC
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 15
- 9
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Cardiff | 16-16-10 | 21-21 | 60.0 | 54.0 | 9-9-3 | 7-7-7 | 9-12 | 12-9 |
Fulham FC | 21-10-11 | 19-23 | 56.0 | 44.0 | 13-2-6 | 8-8-5 | 12-9 | 7-14 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Cardiff | 1-6-2 | 4-5 | 12.00 | 1 | 0 | 11.00 | 0.00 | 0 | 0 |
Fulham FC | 2-6-1 | 4-5 | 14.00 | 0 | 1 | 17.00 | 1.00 | 0 | 0 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30, 2019 | Fulham FC | 1 | Cardiff | 1 | England - English Championship | FUL | CAR | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | ||
Dec 26, 2017 | Fulham FC | 4 | Cardiff | 2 | England - English Championship | FUL | CAR | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | ||
Sep 9, 2017 | Cardiff | 1 | Fulham FC | 1 | England - English Championship | CAR | FUL | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Feb 25, 2017 | Fulham FC | 2 | Cardiff | 2 | England - English Championship | FUL | CAR | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | ||
Aug 20, 2016 | Cardiff | 2 | Fulham FC | 2 | England - English Championship | CAR | FUL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Apr 9, 2016 | Cardiff | 1 | Fulham FC | 2 | England - English Championship | CAR | FUL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Aug 8, 2015 | Fulham FC | 1 | Cardiff | 1 | England - English Championship | FUL | CAR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | Fulham FC | 0 | Cardiff | 1 | England - English Championship | FUL | CAR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aug 30, 2014 | Cardiff | 1 | Fulham FC | 1 | England - English Championship | CAR | FUL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 7, 2020 | Cardiff | 2 | Blackburn Rovers | 3 | England - English Championship | 2.50 | BLA | 2-3 | Home | L |
Jul 4, 2020 | Bristol City | 0 | Cardiff | 1 | England - English Championship | 2.50 | BRC | 1-0 | Away | W |
Jun 30, 2020 | Cardiff | 0 | Charlton Athletic | 0 | England - English Championship | 2.50 | CHA | 0-0 | Home | D |
Jun 27, 2020 | Preston NE | 1 | Cardiff | 3 | England - English Championship | 2.50 | PNE | 3-1 | Away | W |
Jun 21, 2020 | Cardiff | 2 | Leeds | 0 | England - English Championship | 2.50 | LU | 2-0 | Home | W |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 7, 2020 | Nottingham Forest | 0 | Fulham FC | 1 | England - English Championship | 2 | NOF | 1-0 | Away | W |
Jul 4, 2020 | Fulham FC | 1 | Birmingham City | 0 | England - English Championship | 2.50 | BC | 1-0 | Home | W |
Jun 30, 2020 | Queens Park Rangers | 1 | Fulham FC | 2 | England - English Championship | 2.50 | QPR | 2-1 | Away | W |
Jun 27, 2020 | Leeds | 3 | Fulham FC | 0 | England - English Championship | 2.50 | LU | 0-3 | Away | L |
Jun 20, 2020 | Fulham FC | 0 | Brentford | 2 | England - English Championship | 2.50 | BFC | 0-2 | Home | L |