Menu
england_champ Matchup Report
July 11, 2020, 10:00 | Loftus Road
Sheffield Wednesday
14-10-18
vs
Queens Park Rangers
15-8-19
Smart Chart
- Sheffield Wednesday
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 11
- 10
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Queens Park Rangers
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 6
- 13
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Sheffield Wednesday | 14-10-18 | 22-20 | 51.0 | 59.0 | 7-6-8 | 7-4-10 | 9-12 | 13-8 |
Queens Park Rangers | 15-8-19 | 25-17 | 60.0 | 67.0 | 8-5-8 | 7-3-11 | 15-6 | 10-11 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Sheffield Wednesday | 3-3-4 | 6-4 | 12.00 | 3 | 2 | 11.00 | 0.00 | 0 | 0 |
Queens Park Rangers | 4-3-3 | 6-4 | 14.00 | 2 | 3 | 16.00 | 1.00 | 0 | 0 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2019 | Queens Park Rangers | 2 | Sheffield Wednesday | 1 | England - English Championship | QPR | SW | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | ||
May 5, 2019 | Queens Park Rangers | 2 | Sheffield Wednesday | 1 | England - English Championship | QPR | SW | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||
Oct 23, 2018 | Sheffield Wednesday | 0 | Queens Park Rangers | 3 | England - English Championship | SW | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Apr 10, 2018 | Sheffield Wednesday | 2 | Queens Park Rangers | 4 | England - English Championship | SW | QPR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||
Aug 12, 2017 | Queens Park Rangers | 1 | Sheffield Wednesday | 1 | England - English Championship | QPR | SW | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
Apr 17, 2017 | Sheffield Wednesday | 2 | Queens Park Rangers | 1 | England - English Championship | SW | QPR | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | ||
Oct 22, 2016 | Queens Park Rangers | 0 | Sheffield Wednesday | 1 | England - English Championship | QPR | SW | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | ||
Feb 23, 2016 | Queens Park Rangers | 1 | Sheffield Wednesday | 1 | England - English Championship | QPR | SW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2015 | Sheffield Wednesday | 0 | Queens Park Rangers | 0 | England - English Championship | SW | QPR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2014 | Queens Park Rangers | 0 | Sheffield Wednesday | 3 | England - English Championship | QPR | SW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 8, 2020 | Sheffield Wednesday | 1 | Preston NE | 3 | England - English Championship | 2.50 | PNE | 1-3 | Home | L |
Jul 5, 2020 | Swansea City | 2 | Sheffield Wednesday | 1 | England - English Championship | 2.50 | SWA | 1-2 | Away | L |
Jul 1, 2020 | Sheffield Wednesday | 0 | West Bromwich | 3 | England - English Championship | 2.50 | WBA | 0-3 | Home | L |
Jun 28, 2020 | Bristol City | 1 | Sheffield Wednesday | 2 | England - English Championship | 2.50 | BRC | 2-1 | Away | W |
Jun 20, 2020 | Sheffield Wednesday | 1 | Nottingham Forest | 1 | England - English Championship | 2.50 | NOF | 1-1 | Home | D |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 8, 2020 | Wigan Athletic | 1 | Queens Park Rangers | 0 | England - English Championship | 2.50 | WIG | 0-1 | Away | L |
Jul 5, 2020 | Middlesbrough FC | 0 | Queens Park Rangers | 1 | England - English Championship | 2.50 | MID | 1-0 | Away | W |
Jun 30, 2020 | Queens Park Rangers | 1 | Fulham FC | 2 | England - English Championship | 2.50 | FUL | 1-2 | Home | L |
Jun 27, 2020 | Charlton Athletic | 1 | Queens Park Rangers | 0 | England - English Championship | 2.50 | CHA | 0-1 | Away | L |
Jun 20, 2020 | Queens Park Rangers | 0 | Barnsley | 1 | England - English Championship | 3 | BAR | 0-1 | Home | L |