Menu
england_champ Matchup Report
July 11, 2020, 07:30 | Pride Park
Brentford
22-9-11
vs
Derby County
15-14-13
Smart Chart
- Brentford
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 15
- 11
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Derby County
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 9
- 10
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Brentford | 22-9-11 | 21-21 | 75.0 | 34.0 | 13-5-3 | 9-4-8 | 11-10 | 10-11 |
Derby County | 15-14-13 | 21-21 | 55.0 | 55.0 | 10-9-2 | 5-5-11 | 7-14 | 14-7 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Brentford | 2-4-4 | 6-4 | 14.00 | 3 | 3 | 17.00 | 1.00 | 0 | 0 |
Derby County | 4-4-2 | 6-4 | 16.00 | 3 | 3 | 25.00 | 0.00 | 0 | 0 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2019 | Derby County | 0 | Brentford | 3 | England - English Championship | DER | BFC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
Apr 6, 2019 | Derby County | 3 | Brentford | 3 | England - English Championship | DER | BFC | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | ||
Sep 22, 2018 | Brentford | 1 | Derby County | 3 | England - English Championship | BFC | DER | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | ||
Feb 3, 2018 | Brentford | 0 | Derby County | 3 | England - English Championship | BFC | DER | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | ||
Sep 26, 2017 | Derby County | 1 | Brentford | 1 | England - English Championship | DER | BFC | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | ||
Apr 14, 2017 | Derby County | 0 | Brentford | 4 | England - English Championship | DER | BFC | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | ||
Oct 18, 2016 | Brentford | 0 | Derby County | 0 | England - English Championship | BFC | DER | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Feb 20, 2016 | Derby County | 3 | Brentford | 1 | England - English Championship | DER | BFC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3, 2015 | Brentford | 0 | Derby County | 2 | England - English Championship | BFC | DER | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Apr 11, 2015 | Brentford | 1 | Derby County | 1 | England - English Championship | BFC | DER | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 7, 2020 | Brentford | 2 | Charlton Athletic | 1 | England - English Championship | 2.50 | CHA | 2-1 | Home | W |
Jul 4, 2020 | Brentford | 3 | Wigan Athletic | 0 | England - English Championship | 2.50 | WIG | 3-0 | Home | W |
Jun 30, 2020 | Reading FC | 0 | Brentford | 3 | England - English Championship | 2.50 | REA | 3-0 | Away | W |
Jun 26, 2020 | Brentford | 1 | West Bromwich | 0 | England - English Championship | 2.50 | WBA | 1-0 | Home | W |
Jun 20, 2020 | Fulham FC | 0 | Brentford | 2 | England - English Championship | 2.50 | FUL | 2-0 | Away | W |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 8, 2020 | West Bromwich | 2 | Derby County | 0 | England - English Championship | 2.50 | WBA | 0-2 | Away | L |
Jul 4, 2020 | Derby County | 1 | Nottingham Forest | 1 | England - English Championship | 2.50 | NOF | 1-1 | Home | D |
Jul 1, 2020 | Preston NE | 0 | Derby County | 1 | England - English Championship | 2.50 | PNE | 1-0 | Away | W |
Jun 27, 2020 | Derby County | 2 | Reading FC | 1 | England - English Championship | 2.50 | REA | 2-1 | Home | W |
Jun 20, 2020 | Millwall | 2 | Derby County | 3 | England - English Championship | 2.25 | MIL | 3-2 | Away | W |