Menu
england_champ Matchup Report
July 08, 2020, 01:00 | DW Stadium
Queens Park Rangers
15-8-18
vs
Wigan Athletic
13-11-17
Smart Chart
- Queens Park Rangers
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 6
- 12
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Wigan Athletic
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 13
- 13
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Queens Park Rangers | 15-8-18 | 25-16 | 60.0 | 66.0 | 8-5-8 | 7-3-10 | 15-6 | 10-10 |
Wigan Athletic | 13-11-17 | 20-21 | 45.0 | 53.0 | 8-6-6 | 5-5-11 | 8-12 | 12-9 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Queens Park Rangers | 6-3-1 | 4-6 | 11.00 | 6 | 3 | 17.00 | 1.00 | 5.00 | 2.00 |
Wigan Athletic | 1-3-6 | 4-6 | 5.00 | 3 | 6 | 22.00 | 0.00 | 17.00 | 7.00 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2019 | Wigan Athletic | 1 | Queens Park Rangers | 3 | England - English Championship | WIG | QPR | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | ||
Feb 2, 2019 | Queens Park Rangers | 1 | Wigan Athletic | 2 | England - English Championship | QPR | WIG | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | ||
Aug 25, 2018 | Wigan Athletic | 0 | Queens Park Rangers | 1 | England - English Championship | WIG | QPR | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Feb 21, 2017 | Wigan Athletic | 1 | Queens Park Rangers | 2 | England - English Championship | WIG | QPR | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | ||
Aug 27, 2016 | Queens Park Rangers | 1 | Wigan Athletic | 0 | England - English Championship | QPR | WIG | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | ||
May 12, 2014 | Wigan Athletic | 1 | Queens Park Rangers | 2 | England - English Championship | WIG | QPR | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
May 9, 2014 | Queens Park Rangers | 0 | Wigan Athletic | 0 | England - English Championship | QPR | WIG | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2014 | Wigan Athletic | 0 | Queens Park Rangers | 1 | England - English Championship | WIG | QPR | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 30, 2013 | Queens Park Rangers | 0 | Wigan Athletic | 0 | England - English Championship | QPR | WIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 23, 2005 | Queens Park Rangers | 0 | Wigan Athletic | 0 | England - English Championship | QPR | WIG | 5 | 17 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 5, 2020 | Middlesbrough FC | 0 | Queens Park Rangers | 1 | England - English Championship | 2.50 | MID | 1-0 | Away | W |
Jun 30, 2020 | Queens Park Rangers | 1 | Fulham FC | 2 | England - English Championship | 2.50 | FUL | 1-2 | Home | L |
Jun 27, 2020 | Charlton Athletic | 1 | Queens Park Rangers | 0 | England - English Championship | 2.50 | CHA | 0-1 | Away | L |
Jun 20, 2020 | Queens Park Rangers | 0 | Barnsley | 1 | England - English Championship | 3 | BAR | 0-1 | Home | L |
Mar 7, 2020 | Preston NE | 1 | Queens Park Rangers | 3 | England - English Championship | 2.50 | PNE | 3-1 | Away | W |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 4, 2020 | Brentford | 3 | Wigan Athletic | 0 | England - English Championship | 2.50 | BFC | 0-3 | Away | L |
Jun 30, 2020 | Wigan Athletic | 3 | Stoke City | 0 | England - English Championship | 2 | STK | 3-0 | Home | W |
Jun 27, 2020 | Wigan Athletic | 2 | Blackburn Rovers | 0 | England - English Championship | 2 | BLA | 2-0 | Home | W |
Jun 20, 2020 | Huddersfield | 0 | Wigan Athletic | 2 | England - English Championship | 2.50 | HUD | 2-0 | Away | W |
Mar 7, 2020 | Wigan Athletic | 0 | Luton | 0 | England - English Championship | 2.50 | LUT | 0-0 | Home | D |