Menu
england_champ Matchup Report
July 08, 2020, 10:00 | New Den Stadium
Middlesbrough FC
10-14-17
vs
Millwall
14-17-10
Smart Chart
- Middlesbrough FC
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 11
- 14
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Millwall
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 14
- 8
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Middlesbrough FC | 10-14-17 | 15-26 | 40.0 | 53.0 | 6-8-7 | 4-6-10 | 6-15 | 9-11 |
Millwall | 14-17-10 | 15-26 | 48.0 | 44.0 | 8-8-4 | 6-9-6 | 9-11 | 6-15 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Middlesbrough FC | 4-3-3 | 6-4 | 19.00 | 3 | 0 | 13.00 | 0.00 | 0 | 0 |
Millwall | 3-3-4 | 6-4 | 11.00 | 0 | 3 | 22.00 | 0.00 | 0 | 0 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2019 | Millwall | 1 | Middlesbrough FC | 1 | England - English Championship | MIL | MID | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Jan 19, 2019 | Millwall | 1 | Middlesbrough FC | 1 | England - English Championship | MIL | MID | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | ||
Aug 4, 2018 | Middlesbrough FC | 2 | Millwall | 2 | England - English Championship | MID | MIL | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | ||
Apr 28, 2018 | Millwall | 0 | Middlesbrough FC | 2 | England - English Championship | MIL | MID | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | ||
Dec 16, 2017 | Middlesbrough FC | 1 | Millwall | 2 | England - English Championship | MID | MIL | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | ||
Mar 3, 2015 | Millwall | 0 | Middlesbrough FC | 3 | England - English Championship | MIL | MID | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 6, 2014 | Middlesbrough FC | 5 | Millwall | 1 | England - English Championship | MID | MIL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Apr 19, 2014 | Millwall | 2 | Middlesbrough FC | 1 | England - English Championship | MIL | MID | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec 21, 2013 | Middlesbrough FC | 2 | Millwall | 0 | England - English Championship | MID | MIL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2013 | Millwall | 2 | Middlesbrough FC | 1 | England - English Championship | MIL | MID | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 5, 2020 | Middlesbrough FC | 0 | Queens Park Rangers | 1 | England - English Championship | 2.50 | QPR | 0-1 | Home | L |
Jul 2, 2020 | Hull City | 2 | Middlesbrough FC | 1 | England - English Championship | 2.50 | HUL | 1-2 | Away | L |
Jun 27, 2020 | Stoke City | 0 | Middlesbrough FC | 2 | England - English Championship | 2 | STK | 2-0 | Away | W |
Jun 20, 2020 | Middlesbrough FC | 0 | Swansea City | 3 | England - English Championship | 2.50 | SWA | 0-3 | Home | L |
Mar 7, 2020 | Charlton Athletic | 0 | Middlesbrough FC | 1 | England - English Championship | 2.50 | CHA | 1-0 | Away | W |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 3, 2020 | Charlton Athletic | 0 | Millwall | 1 | England - English Championship | 2 | CHA | 1-0 | Away | W |
Jun 30, 2020 | Millwall | 1 | Swansea City | 1 | England - English Championship | 2 | SWA | 1-1 | Home | D |
Jun 27, 2020 | Barnsley | 0 | Millwall | 0 | England - English Championship | 2.50 | BAR | 0-0 | Away | D |
Jun 20, 2020 | Millwall | 2 | Derby County | 3 | England - English Championship | 2.25 | DER | 2-3 | Home | L |
Mar 6, 2020 | Nottingham Forest | 0 | Millwall | 3 | England - English Championship | 2 | NOF | 3-0 | Away | W |