Menu
england_champ Matchup Report
July 07, 2020, 01:00 | Madejski Stadium
Huddersfield
12-10-19
vs
Reading FC
14-10-17
Smart Chart
- Huddersfield
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 10
- 10
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Reading FC
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 11
- 11
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Huddersfield | 12-10-19 | 22-19 | 49.0 | 63.0 | 7-6-8 | 5-4-11 | 10-11 | 12-8 |
Reading FC | 14-10-17 | 19-22 | 53.0 | 48.0 | 7-3-10 | 7-7-7 | 11-9 | 8-13 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Huddersfield | 4-3-3 | 4-6 | 12.00 | 3 | 4 | 20.00 | 2.00 | 12.00 | 7.00 |
Reading FC | 3-3-4 | 4-6 | 9.00 | 4 | 3 | 16.00 | 0.00 | 10.00 | 4.00 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2019 | Reading FC | 2 | Huddersfield | 0 | England - English Championship | REA | HUD | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
May 29, 2017 | Huddersfield | 0 | Reading FC | 0 | England - English Championship | HUD | REA | 12 | 10 | 3 | 3 | 0 | 0 | 7 | 4 | 0 | 0 |
Feb 21, 2017 | Reading FC | 0 | Huddersfield | 1 | England - English Championship | REA | HUD | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sep 24, 2016 | Huddersfield | 0 | Reading FC | 1 | England - English Championship | HUD | REA | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | ||
Mar 8, 2016 | Reading FC | 1 | Huddersfield | 3 | England - English Championship | REA | HUD | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3, 2015 | Huddersfield | 2 | Reading FC | 2 | England - English Championship | HUD | REA | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Feb 24, 2015 | Reading FC | 0 | Huddersfield | 3 | England - English Championship | REA | HUD | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aug 19, 2014 | Huddersfield | 2 | Reading FC | 1 | England - English Championship | HUD | REA | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 29, 2014 | Huddersfield | 1 | Reading FC | 1 | England - English Championship | HUD | REA | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dec 14, 2013 | Reading FC | 1 | Huddersfield | 0 | England - English Championship | REA | HUD | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 4, 2020 | Huddersfield | 0 | Preston NE | 0 | England - English Championship | 2 | PNE | 0-0 | Home | D |
Jul 1, 2020 | Birmingham City | 0 | Huddersfield | 3 | England - English Championship | 2.50 | BC | 3-0 | Away | W |
Jun 28, 2020 | Nottingham Forest | 3 | Huddersfield | 1 | England - English Championship | 2 | NOF | 1-3 | Away | L |
Jun 20, 2020 | Huddersfield | 0 | Wigan Athletic | 2 | England - English Championship | 2.50 | WIG | 0-2 | Home | L |
Mar 7, 2020 | Leeds | 2 | Huddersfield | 0 | England - English Championship | 2.50 | LU | 0-2 | Away | L |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 4, 2020 | Luton | 0 | Reading FC | 5 | England - English Championship | 2.50 | LUT | 5-0 | Away | W |
Jun 30, 2020 | Reading FC | 0 | Brentford | 3 | England - English Championship | 2.50 | BFC | 0-3 | Home | L |
Jun 27, 2020 | Derby County | 2 | Reading FC | 1 | England - English Championship | 2.50 | DER | 1-2 | Away | L |
Jun 20, 2020 | Reading FC | 1 | Stoke City | 1 | England - English Championship | 2.50 | STK | 1-1 | Home | D |
Mar 7, 2020 | Birmingham City | 1 | Reading FC | 3 | England - English Championship | 2.50 | BC | 3-1 | Away | W |