Menu
england_champ Matchup Report
July 07, 2020, 12:00 | City Ground
Fulham FC
20-10-11
vs
Nottingham Forest
18-14-9
Smart Chart
- Fulham FC
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 14
- 9
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Nottingham Forest
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 14
- 7
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Fulham FC | 20-10-11 | 19-22 | 55.0 | 44.0 | 13-2-6 | 7-8-5 | 12-9 | 7-13 |
Nottingham Forest | 18-14-9 | 17-24 | 54.0 | 41.0 | 10-4-6 | 8-10-3 | 8-12 | 9-12 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Fulham FC | 4-1-4 | 7-2 | 17.00 | 1 | 1 | 14.00 | 0.00 | 0 | 0 |
Nottingham Forest | 4-1-4 | 7-2 | 19.00 | 1 | 1 | 13.00 | 0.00 | 0 | 0 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2019 | Nottingham Forest | 2 | Fulham FC | 1 | England - English Championship | NOF | FUL | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | ||
Feb 3, 2018 | Nottingham Forest | 0 | Fulham FC | 2 | England - English Championship | NOF | FUL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Sep 26, 2017 | Fulham FC | 3 | Nottingham Forest | 1 | England - English Championship | FUL | NOF | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | ||
Feb 14, 2017 | Nottingham Forest | 2 | Fulham FC | 3 | England - English Championship | NOF | FUL | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | ||
Sep 27, 2016 | Fulham FC | 1 | Nottingham Forest | 1 | England - English Championship | FUL | NOF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Apr 23, 2016 | Nottingham Forest | 3 | Fulham FC | 1 | England - English Championship | NOF | FUL | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | ||
Dec 5, 2015 | Fulham FC | 0 | Nottingham Forest | 3 | England - English Championship | FUL | NOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21, 2015 | Nottingham Forest | 2 | Fulham FC | 3 | England - English Championship | NOF | FUL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Sep 17, 2014 | Fulham FC | 3 | Nottingham Forest | 5 | England - English Championship | FUL | NOF | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 4, 2020 | Fulham FC | 1 | Birmingham City | 0 | England - English Championship | 2.50 | BC | 1-0 | Home | W |
Jun 30, 2020 | Queens Park Rangers | 1 | Fulham FC | 2 | England - English Championship | 2.50 | QPR | 2-1 | Away | W |
Jun 27, 2020 | Leeds | 3 | Fulham FC | 0 | England - English Championship | 2.50 | LU | 0-3 | Away | L |
Jun 20, 2020 | Fulham FC | 0 | Brentford | 2 | England - English Championship | 2.50 | BFC | 0-2 | Home | L |
Mar 7, 2020 | Bristol City | 1 | Fulham FC | 1 | England - English Championship | 2.50 | BRC | 1-1 | Away | D |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 4, 2020 | Derby County | 1 | Nottingham Forest | 1 | England - English Championship | 2.50 | DER | 1-1 | Away | D |
Jul 1, 2020 | Nottingham Forest | 1 | Bristol City | 0 | England - English Championship | 2.50 | BRC | 1-0 | Home | W |
Jun 28, 2020 | Nottingham Forest | 3 | Huddersfield | 1 | England - English Championship | 2 | HUD | 3-1 | Home | W |
Jun 20, 2020 | Sheffield Wednesday | 1 | Nottingham Forest | 1 | England - English Championship | 2.50 | SW | 1-1 | Away | D |
Mar 6, 2020 | Nottingham Forest | 0 | Millwall | 3 | England - English Championship | 2 | MIL | 0-3 | Home | L |