Menu
england_champ Matchup Report
July 04, 2020, 10:00 | Craven Cottage
Birmingham City
12-14-14
vs
Fulham FC
19-10-11
Smart Chart
- Birmingham City
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 7
- 11
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Fulham FC
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 13
- 9
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Birmingham City | 12-14-14 | 20-20 | 51.0 | 62.0 | 6-6-8 | 6-8-6 | 11-9 | 9-11 |
Fulham FC | 19-10-11 | 19-21 | 54.0 | 44.0 | 12-2-6 | 7-8-5 | 12-8 | 7-13 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Birmingham City | 4-2-3 | 3-6 | 13.00 | 2 | 2 | 14.00 | 0.00 | 0 | 0 |
Fulham FC | 3-2-4 | 3-6 | 9.00 | 2 | 2 | 18.00 | 2.00 | 0 | 0 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2019 | Fulham FC | 1 | Birmingham City | 0 | England - English Championship | FUL | BC | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
May 6, 2018 | Fulham FC | 1 | Birmingham City | 3 | England - English Championship | FUL | BC | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | ||
Dec 9, 2017 | Birmingham City | 0 | Fulham FC | 1 | England - English Championship | BC | FUL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Feb 4, 2017 | Fulham FC | 0 | Birmingham City | 1 | England - English Championship | FUL | BC | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | ||
Sep 10, 2016 | Birmingham City | 1 | Fulham FC | 0 | England - English Championship | BC | FUL | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | ||
Mar 19, 2016 | Fulham FC | 1 | Birmingham City | 1 | England - English Championship | FUL | BC | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 7, 2015 | Birmingham City | 5 | Fulham FC | 2 | England - English Championship | BC | FUL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Feb 7, 2015 | Birmingham City | 1 | Fulham FC | 1 | England - English Championship | BC | FUL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep 27, 2014 | Fulham FC | 2 | Birmingham City | 1 | England - English Championship | FUL | BC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 1, 2020 | Birmingham City | 0 | Huddersfield | 3 | England - English Championship | 2.50 | HUD | 0-3 | Home | L |
Jun 27, 2020 | Birmingham City | 3 | Hull City | 3 | England - English Championship | 2.50 | HUL | 3-3 | Home | D |
Jun 20, 2020 | West Bromwich | 0 | Birmingham City | 0 | England - English Championship | 2.50 | WBA | 0-0 | Away | D |
Mar 7, 2020 | Birmingham City | 1 | Reading FC | 3 | England - English Championship | 2.50 | REA | 1-3 | Home | L |
Mar 4, 2020 | Leicester | 1 | Birmingham City | 0 | England - FA Cup | 3 | LEI | 0-1 | Away | L |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jun 30, 2020 | Queens Park Rangers | 1 | Fulham FC | 2 | England - English Championship | 2.50 | QPR | 2-1 | Away | W |
Jun 27, 2020 | Leeds | 3 | Fulham FC | 0 | England - English Championship | 2.50 | LU | 0-3 | Away | L |
Jun 20, 2020 | Fulham FC | 0 | Brentford | 2 | England - English Championship | 2.50 | BFC | 0-2 | Home | L |
Mar 7, 2020 | Bristol City | 1 | Fulham FC | 1 | England - English Championship | 2.50 | BRC | 1-1 | Away | D |
Feb 29, 2020 | Fulham FC | 2 | Preston NE | 0 | England - English Championship | 2.50 | PNE | 2-0 | Home | W |