Menu
england_champ Matchup Report
July 04, 2020, 07:30 | Pride Park
Nottingham Forest
18-13-9
vs
Derby County
15-13-12
Smart Chart
- Nottingham Forest
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 14
- 7
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Derby County
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 9
- 9
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Nottingham Forest | 18-13-9 | 17-23 | 53.0 | 40.0 | 10-4-6 | 8-9-3 | 8-12 | 9-11 |
Derby County | 15-13-12 | 21-19 | 54.0 | 52.0 | 10-8-2 | 5-5-10 | 7-13 | 14-6 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Nottingham Forest | 4-3-3 | 3-7 | 7.00 | 5 | 5 | 26.00 | 0.00 | 0 | 0 |
Derby County | 3-3-4 | 3-7 | 9.00 | 5 | 5 | 20.00 | 0.00 | 0 | 0 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2019 | Derby County | 0 | Nottingham Forest | 1 | England - English Championship | DER | NOF | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2019 | Derby County | 0 | Nottingham Forest | 1 | England - English Championship | DER | NOF | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | ||
Dec 17, 2018 | Nottingham Forest | 0 | Derby County | 0 | England - English Championship | NOF | DER | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Mar 11, 2018 | Derby County | 0 | Nottingham Forest | 0 | England - English Championship | DER | NOF | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Oct 15, 2017 | Nottingham Forest | 0 | Derby County | 2 | England - English Championship | NOF | DER | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Mar 18, 2017 | Derby County | 2 | Nottingham Forest | 2 | England - English Championship | DER | NOF | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Dec 11, 2016 | Nottingham Forest | 0 | Derby County | 3 | England - English Championship | NOF | DER | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | ||
Mar 19, 2016 | Nottingham Forest | 0 | Derby County | 1 | England - English Championship | NOF | DER | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6, 2015 | Derby County | 0 | Nottingham Forest | 1 | England - English Championship | DER | NOF | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17, 2015 | Nottingham Forest | 2 | Derby County | 1 | England - English Championship | NOF | DER | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 1, 2020 | Nottingham Forest | 1 | Bristol City | 0 | England - English Championship | 2.50 | BRC | 1-0 | Home | W |
Jun 28, 2020 | Nottingham Forest | 3 | Huddersfield | 1 | England - English Championship | 2 | HUD | 3-1 | Home | W |
Jun 20, 2020 | Sheffield Wednesday | 1 | Nottingham Forest | 1 | England - English Championship | 2.50 | SW | 1-1 | Away | D |
Mar 6, 2020 | Nottingham Forest | 0 | Millwall | 3 | England - English Championship | 2 | MIL | 0-3 | Home | L |
Mar 2, 2020 | Middlesbrough FC | 2 | Nottingham Forest | 2 | England - English Championship | 2 | MID | 2-2 | Away | D |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jul 1, 2020 | Preston NE | 0 | Derby County | 1 | England - English Championship | 2.50 | PNE | 1-0 | Away | W |
Jun 27, 2020 | Derby County | 2 | Reading FC | 1 | England - English Championship | 2.50 | REA | 2-1 | Home | W |
Jun 20, 2020 | Millwall | 2 | Derby County | 3 | England - English Championship | 2.25 | MIL | 3-2 | Away | W |
Mar 8, 2020 | Derby County | 3 | Blackburn Rovers | 0 | England - English Championship | 2.50 | BLA | 3-0 | Home | W |
Mar 5, 2020 | Derby County | 0 | Manchester United | 3 | England - FA Cup | 3 | MUN | 0-3 | Home | L |