Menu
bundesliga Matchup Report
December 13, 2020, 12:00 | BayArena
TSG Hoffenheim
3-3-4
vs
Bayer Leverkusen
6-4-0
Smart Chart
- TSG Hoffenheim
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0
- 1
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Bayer Leverkusen
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 4
- 2
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
TSG Hoffenheim | 3-3-4 | 7-3 | 18.0 | 17.0 | 2-1-2 | 1-2-2 | 4-1 | 3-2 |
Bayer Leverkusen | 6-4-0 | 5-5 | 19.0 | 9.0 | 2-2-0 | 4-2-0 | 2-2 | 3-3 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
TSG Hoffenheim | 5-3-2 | 7-3 | 19.00 | 3 | 1 | 17.00 | 0.00 | 11.12 | 3.12 |
Bayer Leverkusen | 2-3-5 | 7-3 | 12.00 | 1 | 3 | 12.00 | 2.00 | 16.38 | 7.62 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1, 2020 | Bayer Leverkusen | 1 | TSG Hoffenheim | 2 | Germany - German Bundesliga | B04 | TSG | 22 | 14 | 1 | 3 | 1 | 0 | 10 | 4 | 1 | 1 |
Aug 31, 2019 | TSG Hoffenheim | 0 | Bayer Leverkusen | 0 | Germany - German Bundesliga | TSG | B04 | 5 | 19 | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 0 |
Mar 29, 2019 | Bayer Leverkusen | 1 | TSG Hoffenheim | 4 | Germany - German Bundesliga | B04 | TSG | 17 | 13 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 |
Nov 3, 2018 | TSG Hoffenheim | 4 | Bayer Leverkusen | 1 | Germany - German Bundesliga | TSG | B04 | 10 | 20 | 2 | 0 | 0 | 0 | 7 | 6 | 2 | 1 |
Jan 20, 2018 | Bayer Leverkusen | 4 | TSG Hoffenheim | 1 | Germany - German Bundesliga | B04 | TSG | 14 | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
Aug 26, 2017 | TSG Hoffenheim | 2 | Bayer Leverkusen | 2 | Germany - German Bundesliga | TSG | B04 | 7 | 17 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 1 |
Mar 18, 2017 | Bayer Leverkusen | 0 | TSG Hoffenheim | 1 | Germany - German Bundesliga | B04 | TSG | 17 | 13 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 |
Oct 22, 2016 | TSG Hoffenheim | 3 | Bayer Leverkusen | 0 | Germany - German Bundesliga | TSG | B04 | 14 | 5 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 |
Jan 23, 2016 | Bayer Leverkusen | 1 | TSG Hoffenheim | 1 | Germany - German Bundesliga | B04 | TSG | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Aug 15, 2015 | TSG Hoffenheim | 1 | Bayer Leverkusen | 2 | Germany - German Bundesliga | TSG | B04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2020 | TSG Hoffenheim | 3 | Augsburg | 1 | Germany - German Bundesliga | 3 | FCA | 3-1 | Home | W |
Nov 29, 2020 | FSV Mainz 05 | 1 | TSG Hoffenheim | 1 | Germany - German Bundesliga | 3.50 | M05 | 1-1 | Away | D |
Nov 21, 2020 | TSG Hoffenheim | 3 | VfB Stuttgart | 3 | Germany - German Bundesliga | 3.50 | VFB | 3-3 | Home | D |
Nov 8, 2020 | VfL Wolfsburg | 2 | TSG Hoffenheim | 1 | Germany - German Bundesliga | 3 | WOB | 1-2 | Away | L |
Nov 2, 2020 | TSG Hoffenheim | 1 | Union Berlin | 3 | Germany - German Bundesliga | 3 | FCU | 1-3 | Home | L |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Dec 6, 2020 | FC Schalke 04 | 0 | Bayer Leverkusen | 3 | Germany - German Bundesliga | 3 | S04 | 3-0 | Away | W |
Nov 29, 2020 | Bayer Leverkusen | 0 | Hertha Berlin | 0 | Germany - German Bundesliga | 3 | BSC | 0-0 | Home | D |
Nov 21, 2020 | Arminia Bielefeld | 1 | Bayer Leverkusen | 2 | Germany - German Bundesliga | 3 | DSC | 2-1 | Away | W |
Nov 8, 2020 | Bayer Leverkusen | 4 | Borussia Monchengladbach | 3 | Germany - German Bundesliga | 3 | BMG | 4-3 | Home | W |
Nov 1, 2020 | SC Freiburg | 2 | Bayer Leverkusen | 4 | Germany - German Bundesliga | 2.50 | SCF | 4-2 | Away | W |