Menu
bundesliga Matchup Report
December 06, 2020, 12:00 | VELTINS-Arena
Bayer Leverkusen
5-4-0
vs
FC Schalke 04
0-3-6
Smart Chart
- Bayer Leverkusen
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 3
- 2
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- FC Schalke 04
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0
- 4
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | 5-4-0 | 4-5 | 16.0 | 9.0 | 2-2-0 | 3-2-0 | 2-2 | 2-3 |
FC Schalke 04 | 0-3-6 | 6-3 | 6.0 | 28.0 | 0-2-2 | 0-1-4 | 1-3 | 5-0 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | 4-4-2 | 4-6 | 13.00 | 1 | 1 | 24.00 | 1.00 | 13.56 | 4.78 |
FC Schalke 04 | 2-4-4 | 4-6 | 14.00 | 1 | 1 | 25.00 | 1.00 | 11.22 | 3.89 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 14, 2020 | Bayer Leverkusen | 1 | FC Schalke 04 | 1 | Germany - German Bundesliga | B04 | S04 | 15 | 8 | 1 | 4 | 0 | 0 | 9 | 1 | 0 | 0 |
Dec 7, 2019 | FC Schalke 04 | 1 | Bayer Leverkusen | 2 | Germany - German Bundesliga | S04 | B04 | 5 | 19 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 1 |
May 11, 2019 | FC Schalke 04 | 1 | Bayer Leverkusen | 1 | Germany - German Bundesliga | S04 | B04 | 5 | 19 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 |
Dec 19, 2018 | Bayer Leverkusen | 2 | FC Schalke 04 | 1 | Germany - German Bundesliga | B04 | S04 | 8 | 17 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 1 |
Feb 25, 2018 | FC Schalke 04 | 2 | Bayer Leverkusen | 0 | Germany - German Bundesliga | S04 | B04 | 9 | 9 | 4 | 2 | 0 | 1 | 3 | 7 | 1 | 0 |
Sep 29, 2017 | Bayer Leverkusen | 1 | FC Schalke 04 | 1 | Germany - German Bundesliga | B04 | S04 | 10 | 13 | 3 | 2 | 0 | 0 | 4 | 7 | 0 | 1 |
Apr 28, 2017 | FC Schalke 04 | 4 | Bayer Leverkusen | 1 | Germany - German Bundesliga | S04 | B04 | 12 | 13 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
Dec 11, 2016 | Bayer Leverkusen | 1 | FC Schalke 04 | 0 | Germany - German Bundesliga | B04 | S04 | 13 | 12 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 0 |
Apr 23, 2016 | Bayer Leverkusen | 3 | FC Schalke 04 | 2 | Germany - German Bundesliga | B04 | S04 | 16 | 20 | 3 | 3 | 0 | 0 | 4 | 6 | 0 | 2 |
Nov 29, 2015 | FC Schalke 04 | 1 | Bayer Leverkusen | 1 | Germany - German Bundesliga | S04 | B04 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 2020 | Bayer Leverkusen | 0 | Hertha Berlin | 0 | Germany - German Bundesliga | 3 | BSC | 0-0 | Home | D |
Nov 21, 2020 | Arminia Bielefeld | 1 | Bayer Leverkusen | 2 | Germany - German Bundesliga | 3 | DSC | 2-1 | Away | W |
Nov 8, 2020 | Bayer Leverkusen | 4 | Borussia Monchengladbach | 3 | Germany - German Bundesliga | 3 | BMG | 4-3 | Home | W |
Nov 1, 2020 | SC Freiburg | 2 | Bayer Leverkusen | 4 | Germany - German Bundesliga | 2.50 | SCF | 4-2 | Away | W |
Oct 26, 2020 | Bayer Leverkusen | 3 | Augsburg | 1 | Germany - German Bundesliga | 3 | FCA | 3-1 | Home | W |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Nov 28, 2020 | Borussia Monchengladbach | 4 | FC Schalke 04 | 1 | Germany - German Bundesliga | 3 | BMG | 1-4 | Away | L |
Nov 21, 2020 | FC Schalke 04 | 0 | VfL Wolfsburg | 2 | Germany - German Bundesliga | 2.50 | WOB | 0-2 | Home | L |
Nov 7, 2020 | FSV Mainz 05 | 2 | FC Schalke 04 | 2 | Germany - German Bundesliga | 2.50 | M05 | 2-2 | Away | D |
Oct 30, 2020 | FC Schalke 04 | 1 | VfB Stuttgart | 1 | Germany - German Bundesliga | 3 | VFB | 1-1 | Home | D |
Oct 24, 2020 | Borussia Dortmund | 3 | FC Schalke 04 | 0 | Germany - German Bundesliga | 3.50 | BVB | 0-3 | Away | L |